Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : WEGSUTE
Model Number : BMW X5 F15 X5 F16
Certification : CE,ISO9001
Place of Origin : Guangdong,China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : D/A, T/T, D/P, L/C, Western Union, MoneyGram
Supply Ability : 5000 pieces per month
Delivery Time : 5-8 working days after payment
Packaging Details : Netual Packing or As Customer's Request
Usage : Auto
Platform : F15 / F16
Load Type : Compression
Spring Type : Gas-Filled
Shipping : DHL, FEDEx,EMS,UPS,ect.
Packing : Carton Neutral Packaging/Pallet/Box
Car Make | BMW X5 F15 X5 F16 | Material | Rubber and Iron, Rubber and Steel |
Position | Rear Right, Front or Rear | Shape | Cylinder |
Function | Reduce Vibration | Production Process | Vulcanization |
Fit for | For BMW X5 F15 BMW X6 F16 2014-2018 | Product Type | Air Spring Bag For BMW X5 F15 X6 F16 |
Quality Control | Air Tightness Test | Main Color | Black |
Application | Auto Suspension Parts | HIGHLIGHT | car air springs, rear air springs |
UPC | Does not apply | OE/OEM Part Number | 37126795013 37126795014 |
Product Description
37126795013
37126795014
Fit for the following vehicles:
BMW X5 F15 (2012 to present)
BMW X6 F16 (2013 to present)
X5 ( F15/F85 )
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2016 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2015 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
![]() |
BMW F15 Rear Air Spring Suspension Air Bags 37126795014 37126795013 Images |