Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : WEGSUTE
Model Number : Porsches Panamera
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 1 PCS
Price : Negotiable
Payment Terms : MoneyGram, Western Union, L/C, D/A, D/P, T/T
Supply Ability : 5000 pieces per month
Delivery Time : 5-8 working days after payment
Packaging Details : Netual Packing or As Customer's Request
Part : Air Spring
Condition : Brand New
Appliion : Rear Air Spring Ballon For 970 Panamera Air Bellows Air Bag Suspension
Warranty : 12 Months
Package : Neutral Packing or As Requirement
Type : Air Suspension Spring
Basic Information
Item Name: | Air Suspension Spring Bag | OEM No.: | 97033353317 97033353312 97033353311 |
---|---|---|---|
Model: | Air Spring For 970 Porsche Panamera Rear Air Suspension Bag | Material: |
Rubber and Metal |
Position: | Rear | Type of elastic component: | Air spring |
Spring Type: | Suspension Spring, Air Spring , Air Suspension Bag, Air Bellows | Payment Terms: | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal etc,. |
Highlight: | 97033353311 Suspension Spring Bag, Rear Suspension Spring Bag, Porsche Panamera 970 Suspension Spring Bag |
Air Suspension
Air suspension is a type of automobile suspension that uses air springs instead of conventional steel springs. Air springs, suspension sensors and computer-operated vents on the on-board air compressor allow the system to maintain ride height and change the suspension's ride characteristics.
Air Spring
Air springs are rubber and fabric airbags that maintain air pressure to support loads and insulate passengers and cargo from motion impacts caused by road irregularities. As air pressure increases, an air spring can support more load while spring stiffness increases. The larger the air spring, the greater the maximum load it can support.
Fit for:
Porsche Panamera 970 2010-2016.
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
OEM Part Number:
97033353311 97033353312
97033353313 97033353314
97033353315 97033353316
97033353317 97033353331
97033353332 97033353333
97033353334
Picture Details
![]() |
For Porsche 970 Panamera Rear Air Suspension Spring Bag 97033353311 Images |